Speedfox One
PLAY
Im Detail
Technologie
Speedfox erleben
Spec
SRAM GX EagleRahmen
Speedfox Premium Carbon (front), Premium Aluminium (rear), 120mm Travel• Advanced Pivot System Suspension• Internal Cable Routing• Integrated Chain Guide• PF92 bottom bracket• 12x148mm thru-axleGabel
Fox Float 34 Performance Grip, Remote, 130mmDämpfer
Fox Float DPS - Performance Elite, Evol, RemoteGänge
1x12Kurbelsatz
SRAM X1 Eagle Carbon 34TKassette
SRAM GX Eagle 10-52TKette
SRAM GX EagleSchaltwerk
SRAM GX EagleSchalthebel
SRAM GX EagleBremsen
Shimano SLX / Shimano SM-RT66 Rotors (180/180)Lenker
BMC MFB02 Alloy 750mmVorbau
BMC MSM01Sattelstütze
X-Fusion Manic dropper 125/150mm , 31,6mmSattel
WTB Silverado RaceNaben
DT Swiss M1700Felgen
DT Swiss M1700, 30mmReifen
Maxxis Forekaster 29x2.35 TR, EXOTire Clearance
58mmGewicht
13.2ASTM Classification
Level 4
GRÖSSE | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Top Tube MM (tt) | 587 | 611 | 634 | 653 |
Wheelbase MM (wb) | 1123 | 1145 | 1169 | 1189 |
Seat Angle (sa) | 73.75 | 73.75 | 73.75 | 73.75 |
Seatpost Drop MM | 125 | 150 | 150 | 150 |
Seatpost Length MM | 377 | 447 | 447 | 447 |
Stack MM | 600 | 610 | 620 | 635 |
Trail MM (trail) | 90 | 90 | 90 | 90 |
Rear Center MM (rc) | 445 | 445 | 445 | 445 |
Reach MM (reach) | 408 | 430 | 450 | 465 |
Head Tube MM (ht) | 95 | 105 | 115 | 135 |
Head Angle (ha) | 68 | 68 | 68 | 68 |
BB Drop MM (drop) | 37 | 37 | 37 | 37 |
Stem Length MM | 50 | 60 | 60 | 70 |
Seat Tube MM (st) | 420 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Rear Travel | 120 | 120 | 120 | 120 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM (fr) | 51 | 51 | 51 | 51 |
Front Center MM (fc) | 677 | 704 | 728 | 748 |
Fork Length MM (fl) | 526 | 526 | 526 | 526 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 750 | 750 | 750 | 750 |
Backsweep | 9 | 9 | 9 | 9 |
ÄHNLICHE PRODUKTE