Twostroke AL TWO
Twostroke AL two
PLAY
Enjoy your challenge
Im Detail
Technologie
Spec
Shimano DeoreRahmen
Twostroke 01 Premium Aluminium, Hydroformed, Smoothwelded
• Internal Cable Routing
• BSA Threaded Bottom Bracket
• Post Mount DiscGabel
Rock Shoy Judy TK Remote, 100mmGänge
1x12Kurbelsatz
Shimano FC-MT510-1 32TKassette
Shimano Deore 12 spd 10-51TKette
Shimano Deore 12 spdSchaltwerk
Shimano Deore Shadow Plus 12 spdSchalthebel
Shimano Deore 12 spdBremsen
Shimano BR-MT200 / Shimano SM-RT30 Rotors (160/160 S-M, 180/160 L-XL)Lenker
BMC MFB03 750mmVorbau
Forged 6061 AlloySattelstütze
BMC MSP03 - 31,6mm - 0mm offsetSattel
Velo VL-1831Naben
Shimano HB-MT400-B/FH-MT410-BFelgen
XCD23Reifen
Vittoria Barzo 2.25Tire Clearance
58mm (measured width)Gewicht
13.2ASTM Classification
Level 3
GRÖSSE | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | <170 | 170-182 | 180-192 | >190 |
Top Tube MM (tt) | 597 | 618 | 638 | 658 |
Wheelbase MM (wb) | 1112.5 | 1135 | 1161 | 1185 |
Seat Angle (sa) | 75 | 75 | 75 | 75 |
Seatpost Length MM | 350 | 400 | 400 | 400 |
Stack MM | 588 | 598 | 608 | 623 |
Trail MM (trail) | 109 | 109 | 109 | 109 |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Reach MM (reach) | 422.5 | 445 | 465 | 485 |
Head Tube MM (ht) | 87 | 93.5 | 106 | 122.5 |
Head Angle (ha) | 67 | 67 | 67 | 67 |
BB Drop MM (drop) | 64 | 64 | 64 | 64 |
Stem Length MM | 60 | 60 | 60 | 70 |
Seat Tube MM (st) | 410 | 440 | 480 | 510 |
Stem Angle | ±5 | ±5 | ±5 | ±5 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Front Center MM (fc) | 696 | 715 | 741 | 767 |
Fork Length MM (fl) | 505 | 505 | 505 | 505 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 750 | 750 | 750 | 750 |
Backsweep | 9 | 9 | 9 | 9 |
ÄHNLICHE PRODUKTE